Futbalový KAMlendár
Nothing from 29. novembra 2023 to 29. decembra 2023.
FC KAM v Unilige
PREMIER LEAGUE program
sobota, 2 decembra, 2023 | ||
Arsenal | 5:00 PM | Wolverhampton Wanderers |
Brentford | 5:00 PM | Luton Town |
Burnley | 5:00 PM | Sheffield United |
Nottingham Forest | 7:30 PM | Everton |
Newcastle United | 10:00 PM | Manchester United |
nedeľa, 3 decembra, 2023 | ||
AFC Bournemouth | 4:00 PM | Aston Villa |
Chelsea | 4:00 PM | Brighton & Hov… |
Liverpool | 4:00 PM | Fulham |
PRIMERA DIVISION program
piatok, 1 decembra, 2023 | ||
Las Palmas | 10:00 PM | Getafe |
sobota, 2 decembra, 2023 | ||
Girona | 3:00 PM | Valencia |
Athletic Bilbao | 5:15 PM | Rayo Vallecano |
Real Madrid | 7:30 PM | Granada |
Osasuna | 10:00 PM | Real Sociedad |
nedeľa, 3 decembra, 2023 | ||
Mallorca | 3:00 PM | Alaves |
Almeria | 5:15 PM | Real Betis |
Sevilla | 7:30 PM | Villarreal |
PREMIER LEAGUE tabuľka
# | Team | P |
---|---|---|
1 | Arsenal | 30 |
2 | Manchester City | 29 |
3 | Liverpool | 28 |
4 | Aston Villa | 28 |
5 | Tottenham Hotspur | 26 |
6 | Manchester United | 24 |
7 | Newcastle United | 23 |
8 | Brighton & Hov… | 22 |
9 | West Ham United | 20 |
10 | Chelsea | 16 |
PRIMERA DIVISION tabuľka
# | Team | P |
---|---|---|
1 | Real Madrid | 35 |
2 | Girona | 35 |
3 | Atlético de Madrid | 31 |
4 | Barcelona | 31 |
5 | Athletic Bilbao | 25 |
6 | Real Sociedad | 25 |
7 | Real Betis | 24 |
8 | Getafe | 19 |
9 | Valencia | 19 |
10 | Rayo Vallecano | 19 |